![]() |
TOYOTAHIACE VAN - S-GL | |||
|---|---|---|---|---|
| REG | 2009/03/26 | YEAR | 1994 | |
| MAKE | TOYOTA | COLOR | WHITE TYPE | |
| FOB PRICE | 3,540 USD | ODO | 180,000 km | |
![]() |
TOYOTAHIACE VAN | |||
|---|---|---|---|---|
| REG | 2009/03/26 | YEAR | 1997 | |
| MAKE | TOYOTA | COLOR | WHITE TYPE | |
| FOB PRICE | 3,081 USD | ODO | 150,000 km | |
![]() |
TOYOTAHIACE WAGON | |||
|---|---|---|---|---|
| REG | 2009/03/26 | YEAR | 1994 | |
| MAKE | TOYOTA | COLOR | OTHER COLOR | |
| FOB PRICE | 1,590 USD | ODO | 180,000 km | |
![]() |
TOYOTAHIACE VAN - DX | |||
|---|---|---|---|---|
| REG | 2009/03/06 | YEAR | 1993 | |
| MAKE | TOYOTA | COLOR | WHITE TYPE | |
| FOB PRICE | 4,715 USD | ODO | 140,000 km | |
![]() |
TOYOTAHIACE VAN | |||
|---|---|---|---|---|
| REG | 2009/03/06 | YEAR | 1997 | |
| MAKE | TOYOTA | COLOR | WHITE TYPE | |
| FOB PRICE | 4,496 USD | ODO | 160,000 km | |
![]() |
TOYOTAHIACE VAN - DX | |||
|---|---|---|---|---|
| REG | 2009/03/06 | YEAR | 2001 | |
| MAKE | TOYOTA | COLOR | WHITE TYPE | |
| FOB PRICE | 4,380 USD | ODO | 150,000 km | |
![]() |
TOYOTAHIACE VAN | |||
|---|---|---|---|---|
| REG | 2009/01/24 | YEAR | 1997 | |
| MAKE | TOYOTA | COLOR | WHITE TYPE | |
| FOB PRICE | 4,149 USD | ODO | 100,000 km | |
![]() |
TOYOTAHIACE WAGON | |||
|---|---|---|---|---|
| REG | 2009/01/19 | YEAR | 1993 | |
| MAKE | TOYOTA | COLOR | OTHER COLOR | |
| FOB PRICE | 1,951 USD | ODO | 130,000 km | |
![]() |
TOYOTAHiace Van | |||
|---|---|---|---|---|
| REG | 2008/11/08 | YEAR | 2003 | |
| MAKE | TOYOTA | COLOR | WHITE TYPE | |
| FOB PRICE | 5,570 USD | ODO | 120,000 km | |
![]() |
TOYOTAHIACE VAN | |||
|---|---|---|---|---|
| REG | 2008/09/17 | YEAR | 1996 | |
| MAKE | TOYOTA | COLOR | WHITE TYPE | |
| FOB PRICE | 4,279 USD | ODO | 170,000 km | |
![]() |
TOYOTAHIACE VAN | |||
|---|---|---|---|---|
| REG | 2008/08/23 | YEAR | 2002 | |
| MAKE | TOYOTA | COLOR | WHITE TYPE | |
| FOB PRICE | 9,660 USD | ODO | 150,000 km | |
![]() |
TOYOTAHIACE VAN | |||
|---|---|---|---|---|
| REG | 2008/08/17 | YEAR | 1998 | |
| MAKE | TOYOTA | COLOR | WHITE TYPE | |
| FOB PRICE | 8,525 USD | ODO | 130,000 km | |
![]() |
TOYOTAHIACE WAGON - DX | |||
|---|---|---|---|---|
| REG | 2008/08/16 | YEAR | 1994 | |
| MAKE | TOYOTA | COLOR | WHITE TYPE | |
| FOB PRICE | 4,926 USD | ODO | 140,000 km | |
![]() |
TOYOTAHIACE TRUCK | |||
|---|---|---|---|---|
| REG | 2008/07/31 | YEAR | 1993 | |
| MAKE | TOYOTA | COLOR | WHITE TYPE | |
| FOB PRICE | 3,741 USD | ODO | 139,000 km | |
![]() |
TOYOTAHIACE VAN | |||
|---|---|---|---|---|
| REG | 2008/07/27 | YEAR | 2003 | |
| MAKE | TOYOTA | COLOR | WHITE TYPE | |
| FOB PRICE | 8,525 USD | ODO | 110,000 km | |
![]() |
TOYOTAHIACE VAN | |||
|---|---|---|---|---|
| REG | 2008/07/26 | YEAR | 2002 | |
| MAKE | TOYOTA | COLOR | WHITE TYPE | |
| FOB PRICE | 8,300 USD | ODO | 110,000 km | |
![]() |
TOYOTAHIACE VAN - SGL | |||
|---|---|---|---|---|
| REG | 2008/07/22 | YEAR | 2003 | |
| MAKE | TOYOTA | COLOR | WHITE TYPE | |
| FOB PRICE | 6,259 USD | ODO | 190,000 km | |
![]() |
TOYOTAHIACE VAN | |||
|---|---|---|---|---|
| REG | 2008/07/21 | YEAR | 2003 | |
| MAKE | TOYOTA | COLOR | BLUE TYPE | |
| FOB PRICE | 7,500 USD | ODO | 120,000 km | |
![]() |
TOYOTAHIACE TRUCK | |||
|---|---|---|---|---|
| REG | 2008/07/19 | YEAR | 1994 | |
| MAKE | TOYOTA | COLOR | WHITE TYPE | |
| FOB PRICE | 3,980 USD | ODO | 100,000 km | |
![]() |
TOYOTAHIACE VAN SGL | |||
|---|---|---|---|---|
| REG | 2008/07/12 | YEAR | 2002 | |
| MAKE | TOYOTA | COLOR | GREEN TYPE | |
| FOB PRICE | 0 USD | ODO | 170,000 km | |