![]() |
VolkswagenGOLF | |||
|---|---|---|---|---|
| REG | 2010/01/09 | YEAR | 1996 | |
| MAKE | Volkswagen | COLOR | BLUE TYPE | |
| FOB PRICE | 1,017 USD | ODO | 88,000 km | |
![]() |
VolkswagenGOLF CL DIESEL | |||
|---|---|---|---|---|
| REG | 2009/03/26 | YEAR | 1996 | |
| MAKE | Volkswagen | COLOR | SILVER TYPE | |
| FOB PRICE | 0 USD | ODO | 110,000 km | |
![]() |
VolkswagenPOLO 5DOOR | |||
|---|---|---|---|---|
| REG | 2009/03/16 | YEAR | 1998 | |
| MAKE | Volkswagen | COLOR | RED TYPE | |
| FOB PRICE | 1,140 USD | ODO | 90,000 km | |
![]() |
VolkswagenPOLO | |||
|---|---|---|---|---|
| REG | 2008/11/09 | YEAR | 1999 | |
| MAKE | Volkswagen | COLOR | RED TYPE | |
| FOB PRICE | 1,025 USD | ODO | 90,000 km | |
![]() |
VolkswagenGOLF | |||
|---|---|---|---|---|
| REG | 2008/11/08 | YEAR | 2000 | |
| MAKE | Volkswagen | COLOR | SILVER TYPE | |
| FOB PRICE | 3,185 USD | ODO | 90,000 km | |
![]() |
VolkswagenGOLF | |||
|---|---|---|---|---|
| REG | 2008/09/08 | YEAR | 1997 | |
| MAKE | Volkswagen | COLOR | RED TYPE | |
| FOB PRICE | 1,145 USD | ODO | 100,000 km | |
![]() |
VolkswagenVENTO | |||
|---|---|---|---|---|
| REG | 2008/08/23 | YEAR | 1992 | |
| MAKE | Volkswagen | COLOR | BLACK TYPE | |
| FOB PRICE | 1,734 USD | ODO | 110,000 km | |
![]() |
VolkswagenGOLF WAGON | |||
|---|---|---|---|---|
| REG | 2008/08/22 | YEAR | 1996 | |
| MAKE | Volkswagen | COLOR | SILVER TYPE | |
| FOB PRICE | 1,210 USD | ODO | 108,000 km | |
![]() |
VolkswagenGOLF WAGON | |||
|---|---|---|---|---|
| REG | 2008/08/15 | YEAR | 1996 | |
| MAKE | Volkswagen | COLOR | BLUE TYPE | |
| FOB PRICE | 1,277 USD | ODO | 68,000 km | |
![]() |
VolkswagenGOLF WAGON | |||
|---|---|---|---|---|
| REG | 2008/08/04 | YEAR | 1997 | |
| MAKE | Volkswagen | COLOR | SILVER TYPE | |
| FOB PRICE | 1,042 USD | ODO | 99,000 km | |
![]() |
VolkswagenGOLF | |||
|---|---|---|---|---|
| REG | 2008/07/22 | YEAR | 1996 | |
| MAKE | Volkswagen | COLOR | BLUE TYPE | |
| FOB PRICE | 1,595 USD | ODO | 90,000 km | |