![]() |
ISUZUBIGHORN | |||
|---|---|---|---|---|
| REG | 2008/08/23 | YEAR | 2000 | |
| MAKE | ISUZU | COLOR | BLUE TYPE | |
| FOB PRICE | 5,936 USD | ODO | 140,000 km | |
![]() |
ISUZUBIGHORN | |||
|---|---|---|---|---|
| REG | 2008/08/04 | YEAR | 1992 | |
| MAKE | ISUZU | COLOR | OTHER COLOR | |
| FOB PRICE | 1,277 USD | ODO | 110,000 km | |
![]() |
ISUZUBIGHORN | |||
|---|---|---|---|---|
| REG | 2008/07/22 | YEAR | 1994 | |
| MAKE | ISUZU | COLOR | BLUE TYPE | |
| FOB PRICE | 2,265 USD | ODO | 110,000 km | |
![]() |
ISUZUBIGHORN | |||
|---|---|---|---|---|
| REG | 2008/07/12 | YEAR | 1993 | |
| MAKE | ISUZU | COLOR | GREEN TYPE | |
| FOB PRICE | 2,390 USD | ODO | 120,000 km | |