![]() |
MAZDADEMIO | |||
|---|---|---|---|---|
| REG | 2010/01/09 | YEAR | 1998 | |
| MAKE | MAZDA | COLOR | SILVER TYPE | |
| FOB PRICE | 891 USD | ODO | 90,000 km | |
![]() |
MAZDATITAN TRUCK | |||
|---|---|---|---|---|
| REG | 2010/01/09 | YEAR | 1987 | |
| MAKE | MAZDA | COLOR | BLUE TYPE | |
| FOB PRICE | 4,686 USD | ODO | 250,000 km | |
![]() |
MAZDADEMIO CASUAL PG | |||
|---|---|---|---|---|
| REG | 2009/02/17 | YEAR | 2003 | |
| MAKE | MAZDA | COLOR | SILVER TYPE | |
| FOB PRICE | 2,298 USD | ODO | 100,000 km | |
![]() |
MAZDAEUNOS PRRESO | |||
|---|---|---|---|---|
| REG | 2008/11/09 | YEAR | 1997 | |
| MAKE | MAZDA | COLOR | SILVER TYPE | |
| FOB PRICE | 2,992 USD | ODO | 120,000 km | |
![]() |
MAZDAROADSTER | |||
|---|---|---|---|---|
| REG | 2008/11/09 | YEAR | 2006 | |
| MAKE | MAZDA | COLOR | SILVER TYPE | |
| FOB PRICE | 18,651 USD | ODO | 60,000 km | |
![]() |
MAZDAFamilia S-Wagon | |||
|---|---|---|---|---|
| REG | 2008/11/08 | YEAR | 2000 | |
| MAKE | MAZDA | COLOR | WHITE TYPE | |
| FOB PRICE | 1,259 USD | ODO | 90,000 km | |
![]() |
MAZDAENFINI MS 9 | |||
|---|---|---|---|---|
| REG | 2008/08/26 | YEAR | 1993 | |
| MAKE | MAZDA | COLOR | BLACK TYPE | |
| FOB PRICE | 1,247 USD | ODO | 110,000 km | |
![]() |
MAZDAFAMILIA | |||
|---|---|---|---|---|
| REG | 2008/08/26 | YEAR | 1998 | |
| MAKE | MAZDA | COLOR | WHITE TYPE | |
| FOB PRICE | 1,209 USD | ODO | 90,000 km | |
![]() |
MAZDAFAMILIA S WAGON | |||
|---|---|---|---|---|
| REG | 2008/08/20 | YEAR | 1998 | |
| MAKE | MAZDA | COLOR | SILVER TYPE | |
| FOB PRICE | 1,046 USD | ODO | 99,000 km | |
![]() |
MAZDADEMIO | |||
|---|---|---|---|---|
| REG | 2008/08/16 | YEAR | 1997 | |
| MAKE | MAZDA | COLOR | GREEN TYPE | |
| FOB PRICE | 924 USD | ODO | 100,000 km | |
![]() |
MAZDABONGO FRIENDEE | |||
|---|---|---|---|---|
| REG | 2008/08/15 | YEAR | 1999 | |
| MAKE | MAZDA | COLOR | SILVER TYPE | |
| FOB PRICE | 1,513 USD | ODO | 99,000 km | |
![]() |
MAZDADEMIO | |||
|---|---|---|---|---|
| REG | 2008/08/10 | YEAR | 1999 | |
| MAKE | MAZDA | COLOR | RED TYPE | |
| FOB PRICE | 983 USD | ODO | 100,000 km | |
![]() |
MAZDAFAMILIA WAGON | |||
|---|---|---|---|---|
| REG | 2008/08/10 | YEAR | 1998 | |
| MAKE | MAZDA | COLOR | SILVER TYPE | |
| FOB PRICE | 1,159 USD | ODO | 80,000 km | |
![]() |
MAZDADEMIO | |||
|---|---|---|---|---|
| REG | 2008/08/05 | YEAR | 1998 | |
| MAKE | MAZDA | COLOR | WHITE TYPE | |
| FOB PRICE | 924 USD | ODO | 120,000 km | |
![]() |
MAZDAEUNOS PRRESO | |||
|---|---|---|---|---|
| REG | 2008/08/04 | YEAR | 1994 | |
| MAKE | MAZDA | COLOR | SILVER TYPE | |
| FOB PRICE | 1,286 USD | ODO | 100,000 km | |
![]() |
MAZDAEUNOS ROADSTER | |||
|---|---|---|---|---|
| REG | 2008/07/29 | YEAR | 1990 | |
| MAKE | MAZDA | COLOR | RED TYPE | |
| FOB PRICE | 1,397 USD | ODO | 100,000 km | |
![]() |
MAZDARX8 | |||
|---|---|---|---|---|
| REG | 2008/07/29 | YEAR | 2004 | |
| MAKE | MAZDA | COLOR | PEARL TYPE | |
| FOB PRICE | 10,120 USD | ODO | 78,000 km | |
![]() |
MAZDATITAN | |||
|---|---|---|---|---|
| REG | 2008/07/27 | YEAR | 1990 | |
| MAKE | MAZDA | COLOR | BLUE TYPE | |
| FOB PRICE | 3,865 USD | ODO | 130,000 km | |
![]() |
MAZDAEUNOS ROADSTER | |||
|---|---|---|---|---|
| REG | 2008/07/22 | YEAR | 1995 | |
| MAKE | MAZDA | COLOR | GREEN TYPE | |
| FOB PRICE | 3,410 USD | ODO | 110,000 km | |
![]() |
MAZDAMPV | |||
|---|---|---|---|---|
| REG | 2008/07/22 | YEAR | 1999 | |
| MAKE | MAZDA | COLOR | SILVER TYPE | |
| FOB PRICE | 1,705 USD | ODO | 109,000 km | |