![]() |
MITSUBISHIDINGO | |||
|---|---|---|---|---|
| REG | 2010/01/17 | YEAR | 2001 | |
| MAKE | MITSUBISHI | COLOR | PEARL TYPE | |
| FOB PRICE | 1,050 USD | ODO | 78,000 km | |
![]() |
MITSUBISHIROSA BUS | |||
|---|---|---|---|---|
| REG | 2009/03/26 | YEAR | 1992 | |
| MAKE | MITSUBISHI | COLOR | OTHER COLOR | |
| FOB PRICE | 12,712 USD | ODO | 200,000 km | |
![]() |
MITSUBISHIPAJERO WAGON | |||
|---|---|---|---|---|
| REG | 2009/03/26 | YEAR | 1994 | |
| MAKE | MITSUBISHI | COLOR | GOLD TYPE | |
| FOB PRICE | 2,049 USD | ODO | 120,000 km | |
![]() |
MITSUBISHIMinica Kei | |||
|---|---|---|---|---|
| REG | 2009/03/26 | YEAR | 1997 | |
| MAKE | MITSUBISHI | COLOR | BLUE TYPE | |
| FOB PRICE | 850 USD | ODO | 100,000 km | |
![]() |
MITSUBISHICANTER GUTS | |||
|---|---|---|---|---|
| REG | 2009/03/06 | YEAR | 2000 | |
| MAKE | MITSUBISHI | COLOR | WHITE TYPE | |
| FOB PRICE | 4,727 USD | ODO | 150,000 km | |
![]() |
MITSUBISHIPajeri iO | |||
|---|---|---|---|---|
| REG | 2009/02/25 | YEAR | 2000 | |
| MAKE | MITSUBISHI | COLOR | SILVER TYPE | |
| FOB PRICE | 1,835 USD | ODO | 100,000 km | |
![]() |
MITSUBISHIPajero EXCEED Z | |||
|---|---|---|---|---|
| REG | 2009/02/25 | YEAR | 1996 | |
| MAKE | MITSUBISHI | COLOR | SILVER TYPE | |
| FOB PRICE | 2,298 USD | ODO | 99,000 km | |
![]() |
MITSUBISHIPAJERO WAGON | |||
|---|---|---|---|---|
| REG | 2009/01/25 | YEAR | 1995 | |
| MAKE | MITSUBISHI | COLOR | GOLD TYPE | |
| FOB PRICE | 2,402 USD | ODO | 100,000 km | |
![]() |
MITSUBISHITOWN BOX WIDE 4WD-WILD | |||
|---|---|---|---|---|
| REG | 2009/01/21 | YEAR | 1999 | |
| MAKE | MITSUBISHI | COLOR | GOLD TYPE | |
| FOB PRICE | 1,141 USD | ODO | 90,000 km | |
![]() |
MITSUBISHILANCER MX | |||
|---|---|---|---|---|
| REG | 2009/01/20 | YEAR | 1995 | |
| MAKE | MITSUBISHI | COLOR | SILVER TYPE | |
| FOB PRICE | 1,141 USD | ODO | 100,000 km | |
![]() |
MITSUBISHIRVR | |||
|---|---|---|---|---|
| REG | 2009/01/19 | YEAR | 1998 | |
| MAKE | MITSUBISHI | COLOR | SILVER TYPE | |
| FOB PRICE | 1,025 USD | ODO | 100,000 km | |
![]() |
MITSUBISHIPajeroMini | |||
|---|---|---|---|---|
| REG | 2008/10/19 | YEAR | 1998 | |
| MAKE | MITSUBISHI | COLOR | WHITE TYPE | |
| FOB PRICE | 1,935 USD | ODO | 100,000 km | |
![]() |
MITSUBISHIMINICAB VAN | |||
|---|---|---|---|---|
| REG | 2008/09/17 | YEAR | 2001 | |
| MAKE | MITSUBISHI | COLOR | WHITE TYPE | |
| FOB PRICE | 1,841 USD | ODO | 70,000 km | |
![]() |
MITSUBISHICHALLENGER | |||
|---|---|---|---|---|
| REG | 2008/09/17 | YEAR | 1998 | |
| MAKE | MITSUBISHI | COLOR | OTHER COLOR | |
| FOB PRICE | 2,422 USD | ODO | 110,000 km | |
![]() |
MITSUBISHIDINGO | |||
|---|---|---|---|---|
| REG | 2008/09/08 | YEAR | 1999 | |
| MAKE | MITSUBISHI | COLOR | OTHER COLOR | |
| FOB PRICE | 913 USD | ODO | 80,000 km | |
![]() |
MITSUBISHIMIRAGE SEDAN | |||
|---|---|---|---|---|
| REG | 2008/09/08 | YEAR | 1995 | |
| MAKE | MITSUBISHI | COLOR | OTHER COLOR | |
| FOB PRICE | 1,841 USD | ODO | 98,000 km | |
![]() |
MITSUBISHIDELICA SPACEGEAR | |||
|---|---|---|---|---|
| REG | 2008/09/02 | YEAR | 1996 | |
| MAKE | MITSUBISHI | COLOR | GREEN TYPE | |
| FOB PRICE | 1,715 USD | ODO | 130,000 km | |
![]() |
MITSUBISHIGALANT | |||
|---|---|---|---|---|
| REG | 2008/08/28 | YEAR | 1998 | |
| MAKE | MITSUBISHI | COLOR | WHITE TYPE | |
| FOB PRICE | 1,365 USD | ODO | 95,000 km | |
![]() |
MITSUBISHIGRANDIS | |||
|---|---|---|---|---|
| REG | 2008/08/28 | YEAR | 1997 | |
| MAKE | MITSUBISHI | COLOR | PEARL TYPE | |
| FOB PRICE | 1,250 USD | ODO | 100,000 km | |
![]() |
MITSUBISHIGRANDIS | |||
|---|---|---|---|---|
| REG | 2008/08/28 | YEAR | 1997 | |
| MAKE | MITSUBISHI | COLOR | BLACK TYPE | |
| FOB PRICE | 1,820 USD | ODO | 110,000 km | |