![]() |
NISSANCEFIRO | |||
|---|---|---|---|---|
| REG | 2010/01/09 | YEAR | 1999 | |
| MAKE | NISSAN | COLOR | WHITE TYPE | |
| FOB PRICE | 1,247 USD | ODO | 110,000 km | |
![]() |
NISSANATLAS TRUCK | |||
|---|---|---|---|---|
| REG | 2010/01/09 | YEAR | 1992 | |
| MAKE | NISSAN | COLOR | WHITE TYPE | |
| FOB PRICE | 2,267 USD | ODO | 190,000 km | |
![]() |
NISSANATLAS TRUCK | |||
|---|---|---|---|---|
| REG | 2009/03/16 | YEAR | 1995 | |
| MAKE | NISSAN | COLOR | WHITE TYPE | |
| FOB PRICE | 3,400 USD | ODO | 100,000 km | |
![]() |
NISSANBLUEBIRD | |||
|---|---|---|---|---|
| REG | 2009/01/21 | YEAR | 2000 | |
| MAKE | NISSAN | COLOR | SILVER TYPE | |
| FOB PRICE | 1,129 USD | ODO | 100,000 km | |
![]() |
NISSANPAO | |||
|---|---|---|---|---|
| REG | 2009/01/21 | YEAR | 1990 | |
| MAKE | NISSAN | COLOR | OTHER COLOR | |
| FOB PRICE | 1,580 USD | ODO | 100,000 km | |
![]() |
NISSANGLORIA (Sedan) 300-TX | |||
|---|---|---|---|---|
| REG | 2009/01/20 | YEAR | 1999 | |
| MAKE | NISSAN | COLOR | OTHER COLOR | |
| FOB PRICE | 2,066 USD | ODO | 110,000 km | |
![]() |
NISSANHOMY ELGRAND 4WD-V | |||
|---|---|---|---|---|
| REG | 2009/01/20 | YEAR | 1998 | |
| MAKE | NISSAN | COLOR | GOLD TYPE | |
| FOB PRICE | 1,372 USD | ODO | 150,000 km | |
![]() |
NISSANPAO | |||
|---|---|---|---|---|
| REG | 2009/01/19 | YEAR | 1990 | |
| MAKE | NISSAN | COLOR | OTHER COLOR | |
| FOB PRICE | 1,777 USD | ODO | 109,000 km | |
![]() |
NISSANSKY LINE SEDAN | |||
|---|---|---|---|---|
| REG | 2008/09/25 | YEAR | 1993 | |
| MAKE | NISSAN | COLOR | SILVER TYPE | |
| FOB PRICE | 1,480 USD | ODO | 120,000 km | |
![]() |
NISSANSERENA WAGON | |||
|---|---|---|---|---|
| REG | 2008/09/25 | YEAR | 1997 | |
| MAKE | NISSAN | COLOR | BLUE TYPE | |
| FOB PRICE | 1,841 USD | ODO | 130,000 km | |
![]() |
NISSANCARAVAN VAN | |||
|---|---|---|---|---|
| REG | 2008/09/17 | YEAR | 2002 | |
| MAKE | NISSAN | COLOR | SILVER TYPE | |
| FOB PRICE | 2,422 USD | ODO | 100,000 km | |
![]() |
NISSANWINGROAD | |||
|---|---|---|---|---|
| REG | 2008/09/08 | YEAR | 1999 | |
| MAKE | NISSAN | COLOR | SILVER TYPE | |
| FOB PRICE | 1,249 USD | ODO | 120,000 km | |
![]() |
NISSANPAO | |||
|---|---|---|---|---|
| REG | 2008/09/08 | YEAR | 1990 | |
| MAKE | NISSAN | COLOR | BLUE TYPE | |
| FOB PRICE | 1,551 USD | ODO | 90,000 km | |
![]() |
NISSANLAUREL | |||
|---|---|---|---|---|
| REG | 2008/09/08 | YEAR | 1995 | |
| MAKE | NISSAN | COLOR | GREEN TYPE | |
| FOB PRICE | 1,145 USD | ODO | 120,000 km | |
![]() |
NISSANMARCH | |||
|---|---|---|---|---|
| REG | 2008/08/31 | YEAR | 2003 | |
| MAKE | NISSAN | COLOR | SILVER TYPE | |
| FOB PRICE | 1,831 USD | ODO | 100,000 km | |
![]() |
NISSANMARCHI | |||
|---|---|---|---|---|
| REG | 2008/08/31 | YEAR | 2002 | |
| MAKE | NISSAN | COLOR | GREEN TYPE | |
| FOB PRICE | 1,606 USD | ODO | 108,000 km | |
![]() |
NISSANSTAGEA | |||
|---|---|---|---|---|
| REG | 2008/08/28 | YEAR | 1997 | |
| MAKE | NISSAN | COLOR | GREEN TYPE | |
| FOB PRICE | 1,027 USD | ODO | 100,000 km | |
![]() |
NISSANSUNNY | |||
|---|---|---|---|---|
| REG | 2008/08/26 | YEAR | 2003 | |
| MAKE | NISSAN | COLOR | SILVER TYPE | |
| FOB PRICE | 2,725 USD | ODO | 90,000 km | |
![]() |
NISSANMARCH | |||
|---|---|---|---|---|
| REG | 2008/08/26 | YEAR | 2001 | |
| MAKE | NISSAN | COLOR | WHITE TYPE | |
| FOB PRICE | 905 USD | ODO | 120,000 km | |
![]() |
NISSANWINGROAD | |||
|---|---|---|---|---|
| REG | 2008/08/23 | YEAR | 1996 | |
| MAKE | NISSAN | COLOR | GRAY TYPE | |
| FOB PRICE | 1,034 USD | ODO | 100,000 km | |